
OVERVIEW
The 2021 Ford Escape – Shaking Up the Segment with Versatility and Capability
The 2021 Ford Escape was built for an active lifestyle and offers plenty of options for you to hit the road in your own individual style. Feel like driving a hybrid? The Escape has two versions. There are also four different engines to choose from, with its hybrid 2.5L iVCT Atkinson-cycle I-4 engine having best-in-class fuel economy. * Plus, there are six new packages to choose from and four new colors to make expressing yourself easy. And all of this adds to the fun of the Escape, with its solid reputation for delivering flexible cargo and passenger space, impressive towing and standard and available tech for connectivity and confidence, all of which fit in nicely with its sporty good looks. It’s the 2021 Ford Escape, and it was designed and built to make an impression on you, your friends and even the competition.
*Actual mileage and range will vary. 14.2-gallon tank. Lowest-range vehicle Escape 2.0L AWD. EPA-estimated ratings: 23 city mpg/ 31 hwy mpg/26 combined mpg. Class is Small Utilities based on Ford segmentation.
Powertrains and Hybrid Technology
The 2021 Escape has a choice of hybrid* or plug-in hybrid with a 2.5L iVCT Atkinson-cycle hybrid engine. A 1.5L EcoBoost® and the 2.0L EcoBoost with Auto Start-Stop Technology are the available gas engines.
*See a Ford EV-certified dealer for details. Plug-in Hybrid available spring 2021.

Amenities That Help Escape Stand Out
It’s more than just good looks that make the 2021 Escape stand out in the crowd. There’s also outstanding second-row leg room, an available premium sound system, the rotary gear shift dial and the fun of an available panoramic Vista Roof.®

Engine Specifications | 2.5L hybrid | 2.5L plug-in hybrid | 1.5L EcoBoost® | 2.0L EcoBoost |
---|---|---|---|---|
Engine Type | 2.5L iVCT Atkinson Cycle I-4 Hybrid | 2.5L iVCT Atkinson Cycle I-4 Plug-In Hybrid | 1.5L Ti-VCT GTDI I-3 | 2.0L Ti-VCT GTDI I-4 |
Drive Type | Front-Wheel Drive (FWD)or Intelligent AWD | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) or optional Intelligent AWD | Intelligent AWD |
Exhaust | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips |
Transmission Type | eCVT | eCVT | 8-speed Automatic Transmission | 8-speed Automatic Transmission with SelectShift Paddle shifters |
Horsepower (SAE net@rpm) | 165 @6,250 ** | 165 @6,250 ** | 181 @6,000 rpm* | 250 @ 5,500 rpm* |
Torque (lb.-ft.@rpm) | 155 @4,000** | 155 @4,000** | 190 @3,000 rpm* | 280 @ 3,000 rpm* |
Total System Horsepower (Hybrid and Plug-in Hybrid) | 200** | 200** | - | - |
Compression Ratio | 13.0:1 | 13.0:1 | 11.0:1 | 10.0:1 |
Valve Lifters | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket |
Engine Block Material | Aluminum | Aluminum | Aluminum | Aluminum |
Cylinder Head Material | Aluminum | Aluminum | Aluminum | Aluminum |
Induction System | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged |
Fuel Delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection | Direct injection | Direct injection |
Fuel (minimum) | Regular unleaded | Regular unleaded | Regular unleaded | Regular unleaded (Premium preferred) |
EPA-Estimated Ratings FWD (Actual mileage will vary) | 44 City/37 Hwy/41 Combined | - | 28 City/34 Hwy/ 30 Combined | N/A |
EPA-Estimated Ratings AWD (Actual mileage will vary) | 43 City/37 Hwy/40 Combined | - | 26 City/31 Hwy/ 28 Combined | 23 City/31 Hwy/26 Combined |
*Horsepower and torque ratings based on premium fuel per SAE J1349 standard. Your results may vary.
** Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary.
Take advantage of the best 2021 Ford Escape lease deals in Los Angeles and drive off with confidence when you work with the finance experts at South Bay Ford.
Whether you're in Santa Monica, Torrance, Manhattan Beach, Gardena, Hawthorne, Redondo Beach or Los Angeles, your new Ford Escape from South Bay Ford is ready to take you home.